top of page

Achievements
Achievements 2021-2022 | Awardees | |
---|---|---|
Sir Edward Youde Memorial Prizes 2021/22 | 6A Lam Yee Ling Rainbow | 6A Tsui Sum Ying Amigo |
The 14th Sham Shui Po District Outstanding Students' Award - Senior Form Outstanding Student | 4B Shek Ho Lam | |
Tsung Tsin Mission of Hong Kong - Outstanding Secondary Student Award | 3C Wong Ming Li Ashley | 5I Kwan Ching Tin |
Shamshuipo Tsing Tsin Alumni Association Scholarship | 6A Lam Yee Ling Rainbow | 6A Chiu Tsz Yat |
Inter-school Athletics Competition - Girls C Grade Overall (Champion) | 1C Poon Hin Ching | 1C Wong Tsz Yee |
1D Lin Wai Kiu | 1E Fong Man Huen | |
1E Lau Hei Wun | 1E Lee Yan Lam | |
1F Yeung Mavis | 1F Yuen Tsz Ying | |
2C Vong Nok Yiu Huette | 2D Ip Tim Ni | |
2F Chok Tsz Huen | ||
Inter-school Athletics Competition - Boys C Grade Overall (2nd Runner-up) | 1B Law Lok Yat | 1B Ma Chun Yin |
1C Chan Ming Hong | 1C Ip Hon Man Marco | |
1C Li Tin Lok | 1C Liu Tsan Lok | |
1E Ren JiaQi | 2E Chan Pak Shing Alex | |
2F Lo Enoch | ||
Inter-school Athletics Competition - Boys C Grade 4x400m Relay (Champion) | 1B Ma Chun Yin | 1C Liu Tsan Lok |
1E Ren JiaQi | 2F Lo Enoch | |
Inter-school Athletics Competition - Girls C Grade 4x400m Relay (Champion) | 1D Lin Wai Kiu | 1E Lau Hei Wun |
1F Yeung Mavis | 2C Vong Nok Yiu Huette | |
Inter-school Athletics Competition - Boys C Grade 1500m (Champion) | 1B Ma Chun Yin | |
Inter-school Athletics Competition - Boys C Grade 800m (Champion) | 1B Ma Chun Yin | |
Inter-school Athletics Competition - Girls B Grade 100m (Champion) | 3E Wong Tsz Yin Yovela | |
Inter-school Athletics Competition - Girls B Grade 200m (Champion) | 3E Wong Tsz Yin Yovela | |
Inter-school Athletics Competition - Girls C Grade Discus (Champion) | 1F Lai Cheuk Kei | |
Inter-school Athletics Competition - Girls C Grade 1500m (1st Runner-up) | 2C Vong Nok Yiu Huette | |
Inter-school Athletics Competition - Girls C Grade Long Jump (1st Runner-up) | 2D Ip Tim Ni | |
Inter-school Athletics Competition - Girls C Grade Shot Put (1st Runner-up) | 1F Lai Cheuk Kei | |
Inter-school Athletics Competition - Boys A Grade Discus (2nd Runner-up) | 5I Sze Yi Hin Crosley | |
Inter-school Athletics Competition - Girls B Grade 1500m (2nd Runner-up) | 3A Wong Yik Fei | |
Inter-school Swimming Competition - Girls Overall (3rd Runner-up) | 1E Yip Ching Wai | 1F Yeung Mavis |
2E Fok Sze Chai Denise | 2F Au Charis | |
2F Wan Tsz Ching | 3B Kwan Yuk Yi Evelyn | |
3C Yu Hoi Wing Cary | 3D Chan Sum Yin | |
3D Lau Tsz Tung | 4A Lau Tsz Ching | |
Inter-school Swimming Competition - Girls B Grade Overall (1st Runner-up) | 3B Kwan Yuk Yi Evelyn | 3C Yu Hoi Wing Cary |
3D Chan Sum Yin | 3D Lau Tsz Tung | |
4A Lau Tsz Ching | ||
Inter-school Swimming Competition - Girls C Grade Overall (1st Runner-up) | 1E Yip Ching Wai | 1F Yeung Mavis |
2E Fok Sze Chai Denise | 2F Au Charis | |
2F Wan Tsz Ching | ||
Inter-school Swimming Competition - Boys C Grade Overall (2nd Runner-up) | 1A Chan King Tsz | 1A Tang Shing Yan |
1B Wong Chi Kiu | 1C Keung Yu Yeung | |
1F Chui Hong Kiu | 2A Wong Chung Hei | |
2B Yip Ho Cheung | 2C Koo Kin Yui | |
Inter-school Swimming Competition - Girls C Grade 4x50m Freestyle (Champion) | 1F Yeung Mavis | 2E Fok Sze Chai Denise |
2F Au Charis | 2F Wan Tsz Ching | |
Inter-school Swimming Competition - Girls B Grade 100m Breaststroke (Champion) | 3D Lau Tsz Tung | |
Inter-school Swimming Competition - Girls B Grade 50m Butterfly (Champion) | 3D Lau Tsz Tung | |
Inter-school Swimming Competition - Girls C Grade 50m Butterfly (Champion) | 2E Fok Sze Chai Denise | |
Inter-school Swimming Competition - Boys C Grade 4x50m Freestyle (1st Runner-up) | 1A Chan King Tsz | 1A Tang Shing Yan |
1C Keung Yu Yeung | 1F Chui Hong Kiu | |
Inter-school Swimming Competition - Boys B Grade 50m Butterfly (1st Runner-up) | 3E Wong Chun Hei | |
Inter-school Swimming Competition - Girls B Grade 50m Freestyle (1st Runner-up) | 4A Lau Tsz Ching | |
Inter-school Swimming Competition - Girls B Grade 4x50m Medley Relay (2nd Runner-up) | 3B Kwan Yuk Yi Evelyn | 3C Yu Hoi Wing Cary |
3D Chan Sum Yin | 3D Lau Tsz Tung | |
Inter-school Swimming Competition - Boys A Grade 100m Backstroke (2nd Runner-up) | 5B Yeung Chun Lok Owen | |
Inter-school Swimming Competition - Boys C Grade 50m Butterfly (2nd Runner-up) | 2A Wong Chung Hei | |
Inter-school Swimming Competition - Girls C Grade 50m Breaststroke (2nd Runner-up) | 1F Yeung Mavis | |
Inter-school Swimming Competition - Boys C Grade 4x50m Medley Relay (3rd Runner-up) | 1B Wong Chi Kiu | 2A Wong Chung Hei |
2B Yip Ho Cheung | 2C Koo Kin Yui | |
Inter-school Swimming Competition - Boys A Grade 100m Breaststroke (3rd Runner up) | 5B Yeung Chun Lok Owen | |
Inter-school Swimming Competition - Boys C Grade 50m Freestyle (3rd Runner-up) | 2A Wong Chung Hei | |
Inter-school Swimming Competition - Girls B Grade 50m Breaststroke (3rd Runner-up) | 3C Yu Hoi Wing Cary | |
Minions Run Hong Kong - 2KM Individual Competitive Male (Champion) | 1B Ma Chun Yin | |
IDO Online Continent VS Continent Championships - Performing Arts - Adults - Group (Silver) | 5A Wong Ching Ki | |
North District Youth Outdoor Archery Open Competition - Junior Boys C Grade (2nd Runner-up) | 1E Tang Ho Fung | |
Spartan Kids Race Hong Kong 3km Competitive - Kids Male12-13 (2nd Runner-up) | 1B Ma Chun Yin | |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 19 or under (First) | 3A Chan Wing Yiu | 5A Tang Yuet Huen Adele |
5B Tse Yan Yuet | ||
74th Hong Kong Schools Music Festival - Recorder Duet - Age 14 or under (First) | 1C Tsang Ho Yu | 1E Yip Ching Wai |
1E Yun Lok Wa | 1E Pang Horus | |
2E Chan Pak Shing Alex | 2F Chan Long Fung | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (First) | 4B Yim Lo Wan | 5B Tse Yan Yuet |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Second) | 1C Tsang Ho Yu | |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Second) | 2F Chan Long Fung | |
74th Hong Kong Schools Music Festival - French Horn Solo - Secondary School - Junior (Second) | 1A Yip Ching Kiu | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 14 or under (Second) | 1B Poon Hei Ching | 1F Yung Cheuk Fei |
2A Fung Suet Yan | 2E Ho Sum Yu | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (Second) | 3A Chan Wing Yiu | |
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Second) | 5A Tang Yuet Huen Adele | 5B Tse Yan Yuet |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Third) | 1D So Ka Yi Karis | 1E Yun Lok Wa |
2A Fung Suet Yan | ||
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Third) | 3D Mak Ho Ching Ryan | 4A Tang Wing Lam |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 19 or under (Third) | 3E Yuen Joy On | 5B Pang Hoi Ching |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 14 or under (Third) | 2D Wu Yui Hei Belle | 2E Chan Ka Yiu |
3B Kam Tsz Tung | 3D Yeung Tsz Yiu | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (Third) | 5A Tang Yuet Huen Adele | 5C Kong Lok Ching |
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Third) | 3D Mak Ho Ching Ryan | |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Silver Award) | 1D Hui Yan Hei | 1F Yung Cheuk Fei |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Silver Award) | 2D Wu Yui Hei Belle | 2E Ho Sum Yu |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Silver Award) | 3D Yeung Tsz Yiu | 3F Wong Ka Ning |
3F Yeung Hiu Ki | ||
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 19 or under (Silver Award) | 4B Yim Lo Wan | |
74th Hong Kong Schools Music Festival - Double Bass Solo - Junior (Silver Award) | 1E Lau Hei Wun | |
74th Hong Kong Schools Music Festival - Flute Solo - Secondary School - Junior (Silver Award) | 1A Chan King Tsz | |
74th Hong Kong Schools Music Festival - Graded Piano Solo - Grade Eight (Silver Award) | 3E So Cheuk Wing | |
74th Hong Kong Schools Music Festival - Graded Piano Solo - Grade Five (Silver Award) | 1F Leung King Hei Anastagio | |
74th Hong Kong Schools Music Festival - Graded Piano Solo - Grade Four (Silver Award) | 1A Tang Shing Yan | |
74th Hong Kong Schools Music Festival - Graded Piano Solo - Grade Three (Silver Award) | 1F Au Yat Hei Terrence | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (Silver Award) | 3E Yuen Joy On | 3F Yeung Hiu Ki |
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 13 or under (Silver Award) | 1E Pang Horus | 2D Luk Chun Yin |
2E Chan Ting Sang | ||
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Silver Award) | 4B Yim Lo Wan | |
74th Hong Kong Schools Music Festival - Trumpet Solo - Secondary School - Junior (Silver Award) | 2A Lai Wing | |
74th Hong Kong Schools Music Festival - Yangqin Solo - Senior (Silver Award) | 3E Wong Tsz Yin Yovela | |
74th Hong Kong Schools Music Festival - Zheng Solo - Senior (Silver Award) | 2E Chan Ka Yiu | |
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Bronze Award) | 1B Poon Hei Ching | 1C Chan Ming Hong |
1E Yip Ching Wai | 1E Pang Horus | |
2B Lau Tsz Chun | ||
74th Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Bronze Award) | 2C Siu Shing Kit | 2E Chan Ka Yiu |
2E Chan Pak Shing Alex | 2E Chan Ting Sang | |
3B Kam Tsz Tung | 3D Cheung Yat | |
74th Hong Kong Schools Music Festival - Female Voice Duet - Age 14 or under (Bronze Award) | 1A Lee Yan Tung | 1A Tai Sze Yiu Sara |
74th Hong Kong Schools Music Festival - Graded Piano Solo - Grade One (Bronze Award) | 1F Cheung Kenan | |
74th Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (Bronze Award) | 5B Pang Hoi Ching | 5I Tsang Hau Yu |
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 13 or under (Bronze Award) | 1D Hui Yan Hei | 1D So Ka Yi Karis |
1E Yip Ching Wai | 1F Yung Cheuk Fei | |
2B Lau Tsz Chun | 2F Ker Lok Yin | |
74th Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Bronze Award) | 3D Cheung Yat | 3E Yuen Joy On |
3F Yeung Hiu Ki | 4A Tang Wing Lam | |
74th Hong Kong Schools Music Festival - Trumpet Solo - Secondary School - Junior (Bronze Award) | 2E Chow Hoi Wang | |
74th Hong Kong Schools Music Festival - Vocal Solo - Foreign Language - Female Voice (Bronze Award) | 1C Wong Tsz Yee | |
International Youth Music Competition - Woodwind Graded Group - Diploma (Recorder) (1st Place) | 5B Tse Yan Yuet | |
International Youth Music Competition - Woodwind Graded Group - Grade 3 (Recorder) (1st Place) | 2E Chan Ka Yiu | |
International Youth Music Competition - Woodwind Graded Group - Grade 5 (Recorder) (1st Place) | 3D Mak Ho Ching Ryan | |
International Youth Music Competition - Woodwind Graded Group - Grade 3 (Recorder) (2nd Place) | 3A Chan Wing Yiu | 3B Kam Tsz Tung |
International Youth Music Competition - Woodwind Graded Group - Grade 5 (Recorder) (2nd Place) | 5B Pang Hoi Ching | |
International Youth Music Competition - Woodwind Graded Group - Grade 3 (Recorder) (3rd Place) | 3F Wong Ka Ning | 3F Yeung Hiu Ki |
International Youth Music Competition - Woodwind Graded Group - Grade 5 (Recorder) (3rd Place) | 3E Yuen Joy On | |
International Youth Music Competition - Music Festival Group (Recorder) (Merit) | 5B Tse Yan Yuet | |
International Youth Music Competition - Piano Graded Group - Grade 8 (Merit) | 3A Wong Yuk Yin | |
1st INZAI International Music Competition - Amateur Category (Honourable Award) | 3A Chan Wing Yiu | 4B Yim Lo Wan |
5B Tse Yan Yuet | ||
Joint School Music Competition - Ensemble (Recorder) - Secondary School (Gold Award) | 3D Mak Ho Ching Ryan | 3E Yuen Joy On |
4A Tang Wing Lam | 4B Yim Lo Wan | |
5A Tang Yuet Huen Adele | 5B Pang Hoi Ching | |
5B Tse Yan Yuet | 5B Tse Yan Yuet | |
5C Kong Lok Ching | 5I Tsang Hau Yu | |
Joint School Music Competition - Recorder Band - Secondary School (Gold Award) | 2A Fung Suet Yan | 2B Lau Tsz Chun |
2D Wu Yui Hei Belle | 2D Luk Chun Yin | |
2E Chan Ka Yiu | 2E Ho Sum Yu | |
2E Chan Pak Shing Alex | 2E Chan Ting Sang | |
3A Chan Wing Yiu | 3A Hii Wun Cing Michelle | |
3A Koo Cheuk Hei | 3A Leung Tsz Long | |
3B Kam Tsz Tung | 3D Yeung Tsz Yiu | |
3D Cheung Yat | 3D Mak Ho Ching Ryan | |
3E Yuen Joy On | 3F Wong Ka Ning | |
3F Yeung Hiu Ki | 4A Tang Wing Lam | |
4B Yim Lo Wan | 5A Tang Yuet Huen Adele | |
5B Pang Hoi Ching | 5B Tse Yan Yuet | |
5C Kong Lok Ching | 5I Tsang Hau Yu | |
6C Siu Wing Lam | ||
Joint School Music Competition - Recorder Solo - Secondary School (Gold Award) | 1C Tsang Ho Yu | 1E Pang Horus |
2A Chang Abigail | 3A Chan Wing Yiu | |
3D Mak Ho Ching Ryan | 3E Yuen Joy On | |
5A Tang Yuet Huen Adele | 5B Tse Yan Yuet | |
6C Siu Wing Lam | ||
Joint School Music Competition - Ensemble (Recorder) - Secondary School (Silver Award) | 2D Wu Yui Hei Belle | 2E Chan Ka Yiu |
3A Chan Wing Yiu | 3A Hii Wun Cing Michelle | |
3A Koo Cheuk Hei | 3A Leung Tsz Long | |
3B Kam Tsz Tung | 3D Cheung Shun Ting | |
3D Yeung Tsz Yiu | 3F Wong Ka Ning | |
3F Yeung Hiu Ki | ||
Joint School Music Competition - Group Ensemble (Recorder) - Secondary School (Silver Award) | 5I Tsang Hau Yu | 2E Chan Ka Yiu |
2F Ker Lok Yin | 3A Chan Wing Yiu | |
3A Leung Tsz Long | 3D Mak Ho Ching Ryan | |
3E Yuen Joy On | 3F Yeung Hiu Ki | |
4B Yim Lo Wan | 5A Tang Yuet Huen Adele | |
5B Pang Hoi Ching | 5B Tse Yan Yuet | |
5C Kong Lok Ching | 6C Siu Wing Lam | |
Joint School Music Competition - Piano Solo - Secondary School - Junior (Silver Award) | 1C Ko Hin Long Aaron | 3B Kam Tsz Tung |
Joint School Music Competition - Recorder Solo - Secondary School (Silver Award) | 1D Hui Yan Hei | 1D So Ka Yi Karis |
1E Yip Ching Wai | 2A Fung Suet Yan | |
2B Fung Ching Huen | 2D Wu Yui Hei Belle | |
2E Chan Ka Yiu | 2F Chan Long Fung | |
2F Ker Lok Yin | 3A Chan Wing Yiu | |
3A Koo Cheuk Hei | 3A Leung Tsz Long | |
3B Kam Tsz Tung | 3D Cheung Shun Ting | |
3D Mak Ho Ching Ryan | 3F Yeung Hiu Ki | |
5A Tang Yuet Huen Adele | 5B Pang Hoi Ching | |
5C Kong Lok Ching | 5I Tsang Hau Yu | |
6B Mak Cheuk Lam | 6C Hon Wai Yan | |
Joint School Music Competition - String Violin Solo - Secondary School - Senior (Silver Award) | 2C Lai Tsz Ho | |
Joint School Music Competition - Ensemble (Recorder) - Secondary School (Bronze Award) | 2C Wong Lok Hang | 2D Tsang Ying Yan Karis |
Joint School Music Competition - Guzheng Solo - Secondary School - Senior (Bronze Award) | 2E Chan Ka Yiu | |
Joint School Music Competition - Recorder Solo - Secondary School (Bronze Award) | 2A Mak Sin Wang Koman | 2B Lau Tsz Chun |
2C Wong Lok Hang | 2E Chan Pak Shing Alex | |
2E Chan Ting Sang | 3A Hii Wun Cing Michelle | |
3D Yeung Tsz Yiu | 3D Cheung Yat | |
3F Wong Ka Ning | 3F Wong Tsz Yau Chloe | |
Joint School Music Competition - Symphony Orchestra - Secondary School (Bronze Award) | 2A Chang Abigail | 2A Chiu Lok Tung Nicole |
2A Lai Wing | 2B Cheung Tsz Wan | |
2B Chu Tin Nam | 2B Yu Pak Yan | |
2B Cheung Tsz Yin | 2B Ho Hei Yin | |
2B Kwok Hung Kwan | 2B Wong Tsun Hei | |
2C Lee Sum Yuet Hillary | 2C Pang Ho Yi | |
2C Chan See Yui August | 2C Cheung Chun Him | |
2C Lai Tsz Ho | 2D Cheng Yi Ching | |
2D Ip Tim Ni | 2D Ng Wai Nam | |
2D Leung Hei Lun Wesley | 2E Cheung Tsz Laam | |
2021-2022
Achievements 2020-2021 | Awardees | |
---|---|---|
A.S. Watson Group - Hong Kong Student Sports Awards | 5D Tse Lok Sang | |
HKEAMA - Hong Kong Extra-curricular Activities Outstanding Student Commended Scheme - Outstanding Student Award | 6C Lai Yi Ting | |
Sham Shui Po Schools Liaison Committee - The 13th Sham Shui Po District Outstanding Students Award - Senior Form Outstanding Students Award | 5A Lam Tsz Tung | |
AKA - Southern District Outstanding Youth Commendation Scheme - Junior Group - Outstanding Youths Award | 1A Chang Cheuk Lam | |
Tsung Tsin Mission of Hong Kong - Tsung Tsin Mission Outstanding Secondary Student | 5A Lam Yee Ling Rainbow | |
HKSSF - Inter-School Tenpin Bowling Competition - Boys’ Individual (Champion) | 5D Tse Lok Sang | |
HKTBC - Belair Bowling 14th HK Individual Open Tenpin Bowling (local) Tournament – Man’s Open Masters Final (1st Runner-up) | 5D Tse Lok Sang | |
HKTBC - Belair Bowling 14th HK Individual Open Tenpin Bowling (local) Tournament - Youth Boys Masters Final (1st Runner-up) | 5D Tse Lok Sang | |
HKTBC - Belair Bowling 14th HK Individual Open Tenpin Bowling (local) Tournament - Man’s Graded Masters Final (1st Runner-up) | 5D Tse Lok Sang | |
The Sports Federation & Olympic Committee of Hong Kong, China - The 64th Sports Festival - Archery Tournament - Men’s Junior Recurve Rookie Group (1st Runner-up) | 2D Lam Wai Yim | |
Hong Kong Children and Youth Arts Association - Hong Kong Children and Youth Dance Competition - Secondary School - Group (Champion) | 1A Fung Suet Yan | 1A Lai Wing |
1B Wu Yui Hei Belle | 1C Chan Ying Tsz | |
1C Ng Tsz Ching Natalie | 1C Tse Cheuk Yan | |
1D Ng Wai Nam | 1D Liu Kai Tai | |
1D Tse Lok Yan Ryan | 1E Ho Sum Yu | |
1F Lai Wing Tung | 1F Yu Pak Yan | |
2C Liang Tsz Yan Kylie | 2C Liu Ching Yiu | |
2C Wong Hoi Wai | 2D Lai Nga Mei Jade | |
2D Li Cheuk Wing | 2F Hung Cheuk Yin | |
2F Wong Sze Ying | 3A Ng Ka Yu | |
3E Lee Yuet Hei | 3F Shiu Man Hou | |
4A Kong Lok Ching | 4A Shih Yu Hin | |
4B Yu Nicole | 5A Lam Tsz Tung | |
5B Yeung Hei Laam | ||
Hong Kong Dance Federation - Kangaroo Cup Dance Competition - 14-17 Classical Ballet Duo/Trio (Gold Medal) | 4B Wong Ching Ki | |
Hong Kong Dance Federation - Kangaroo Cup Dance Competition - 16 & above Freestyle Duo/Trio (Gold Medal) | 4B Wong Ching Ki | |
Hong Kong Dance Federation - Junior Bauhinia Cup Dance Championships - Ballet (Teenagers Section) (Merit) | 4B Wong Ching Ki | |
The 48th Open Dance Contest - Ballet Teenagers Group B (Bronze Award) | 4B Wong Ching Ki | |
The Sören Sieg Music Video Competition (Germany) (Outstanding Awards) | 3B Hon Kwan Lun | 3E Yim Lo Wan |
5C Siu Wing Lam | 5D Tse Yan Yuet | |
6C Lai Yi Ting | ||
Zen-On Music (Japan) Company Limited - Baroque Pitch Recorder Commemorative Launch Video Contest (Participation Award) | 3B Hon Kwan Lun | 3E Yim Lo Wan |
4A Kong Lok Ching | 4A Tsang Hau Yu | |
4B Pang Hoi Ching | 4B Tang Yuet Huen Adele | |
5C Siu Wing Lam | 5D Tse Yan Yuet | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (First) | 1B Chan Ka Yiu | |
73rd Hong Kong Schools Music Festival - Treble Recorder Solo - Age 13 or under (First) | 1B Chan Ka Yiu | |
73rd Hong Kong Schools Music Festival - Zheng Solo - Intermediate (First) | 1B Chan Ka Yiu | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (First) | 4A Kong Lok Ching | 4B Pang Hoi Ching |
4B Tang Yuet Huen Adele | ||
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 19 or under (First) | 5C Siu Wing Lam | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Second) | 4A Tsang Hau Yu | |
73rd Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Second) | 5C Siu Wing Lam | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Third) | 3C Tang Wing Lam | |
73rd Hong Kong Schools Music Festival - Violin Solo - Grade Six (Silver Award) | 1D Mok Ko Hin Ari | |
73rd Hong Kong Schools Music Festival - Yangqin Solo - Senior (Silver Award) | 2B Wong Tsz Yin Yovela | |
73rd Hong Kong Schools Music Festival - Clarinet Solo - Secondary School - Senior (Silver Award) | 2E Wong Chun Hei | |
73rd Hong Kong Schools Music Festival - Clarinet Solo - Secondary School - Junior (Silver Award) | 3D Ha Yuen Yu Beverly | |
73rd Hong Kong Schools Music Festival - Treble Recorder Solo - Age 19 or under (Silver Award) | 5D Tse Yan Yuet | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 14 or under (Bronze Award) | 1A Fung Suet Yan | 1A Mak Sin Wang Koman |
1B Wu Yui Hei Belle | 1B Lau Tsz Chun | |
1C Tsang Ying Yan Karis | 1E Lau Yan Hei | |
2B Yuen Joy On | ||
73rd Hong Kong Schools Music Festival - Treble Recorder Solo - Age 13 or under (Bronze Award) | 1A Mak Sin Wang Koman | 1B Wu Yui Hei Belle |
1B Lau Tsz Chun | 1C Ho Cheuk Wai | |
1D Fung Ching Huen | 1E Lau Yan Hei | |
1E Luk Chun Yin | 2A Hii Wun Cing Michelle | |
2F Mak Ho Ching Ryan | ||
73rd Hong Kong Schools Music Festival - Recorder Duet - Age 14 or under (Bronze Award) | 1B Chan Ka Yiu | 1B Wu Yui Hei Belle |
1B Ker Lok Yin | 1B Lau Tsz Chun | |
1C Tsang Ying Yan Karis | 1C Wong Lok Hang | |
1C Chan Pak Shing Alex | 1C Ho Cheuk Wai | |
1E Luk Chun Yin | 1E Siu Shing Kit | |
2B Yeung Tsz Yiu | 2B Yuen Joy On | |
2D Cheung Shun Ting | 2F Yeung Hiu Ki | |
3B Wong Tsz Yau Chloe | 3C Tang Wing Lam | |
73rd Hong Kong Schools Music Festival - Trumpet Solo - Secondary School - Junior (Bronze Award) | 1F Chow Hoi Wang | |
73rd Hong Kong Schools Music Festival - Descant Recorder Solo - Age 16 or under (Bronze Award) | 2A Chan Wing Yiu | 2A Koo Cheuk Hei |
73rd Hong Kong Schools Music Festival - Graded Piano Solo - Grade Six (Bronze Award) | 2A Wong Yuk Yin | |
73rd Hong Kong Schools Music Festival - Recorder Duet - Age 19 or under (Bronze Award) | 3E Yim Lo Wan | 4A Tsang Hau Yu |
4B Pang Hoi Ching | 5C Siu Wing Lam | |
5D Tse Yan Yuet | ||
Music@e-Contest [Solo] Others - Recorder - Category D Aged 12-14 (Silver Award) | 2A Chan Wing Yiu | |
Music@e-Contest [Solo] Others - Recorder - Category E Aged 15-17 (Silver Award) | 5D Tse Yan Yuet | |
Music@e-Contest [Solo] Others - Recorder - Category D Aged 12-14 (Distinction) | 3B Wong Tsz Yau Chloe | |
Music@e-Contest [Solo] Others - Recorder - Category E Aged 15-17 (Distinction) | 5C Siu Wing Lam | 6C Lai Yi Ting |
The Harvard Book Prize Hong Kong - The Harvard Book Prize | 5A Lam Tsz Tung | |
5A Lam Yee Ling Rainbow | ||
HKU MACHSAA - Hong Kong Secondary Schools Chinese History Study Award Scheme - Advanced Group (First Prize) | 5A Tsui Sum Ying Amigo | |
HKU MACHSAA - Hong Kong Secondary Schools Chinese History Study Award Scheme - Advanced Group (Second Prize) | 5A Lee To | |
HKSAR EDB and CACHe - Tribute To My Favorite Chinese Historical Personage Creation Competition (Space-time Postcard) - Senior Form Group (1st Runner-up) | 5B Fung Tsz Yiu | |
Sing Tao Daily - The 36th Sing Tao Inter-School Debating Competition (Round Two) - The Best Interrogative Debater | 4A Mok Wai Ying | |
HKU MACHSAA - The 11th Annual Chinese Historical Studies Essay Competition - Senior Group (Cert. of Appreciation) | 5B Wong Yee Shan | |
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking - Non-Open Secondary 1 (First) | 1A Lai Wing | 1B Chan Ka Yiu |
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking in Putonghua (Second) | 1F Zeng Weijun | |
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking - Non-Open Secondary 2 (Second) | 2C Lam Jamie | |
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking in Cantonese (Third) | 2B Kung Yuet Ting | 2E Kam Tsz Tung |
3D Zheng Wu Cristina | ||
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking - Non-Open Secondary 1 (Merit) | 1A Han Justin Lim | 1B Kwan Ching Him |
1C Ip Tim Ni | 1C Wong Lok Hang | |
1C Ng Ngai Hin | 1D Lau Ho Hin | |
1F Hui Hon Yiu | 1F Lau Chung Yin | |
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking - Non-Open Secondary 2 (Merit) | 2A Koo Cheuk Hei | 2B Yeung Tsz Yiu |
2B Chui Cheuk Nam | 2B Lok Cheuk Yin | |
2C Liang Tsz Yan Kylie | 2C Lui Tsz Yau | |
2C Yu Hoi Wing Cary | 2D Hui Kiu | |
2D Li Cheuk Wing | 2D Lau Ka Lun | |
2F Suen Chun Yin | ||
72nd Hong Kong Schools Speech Festival - Solo Verse Speaking - Non-Open Secondary 3 (Merit) | 3C Sze Hiu Lok | |
Hong Kong Mathematical Olympiad Association - Hua Xia Cup (Second Round) - in Secondary One (Third Grade Honor) | 1B Ng Chun Him | 1F Ng Cheuk Luen |
2A Poon Cheuk Him | ||
Hong Kong Mathematical Olympiad Association - Hua Xia Cup (Second Round) - in Secondary Three (Third Grade Honor) | 3C Lee Hoi Ching | 3C Wong Shun Hei |
3D Chan Chi Yan | ||
Hong Kong Mathematical Olympiad Association - AIMO Open (Second Round) - in Secondary Two (Bronze Award) | 2A Poon Cheuk Him | 2C Lui Ying Tung |
Hong Kong Mathematical Olympiad Association - AIMO Open (Second Round) - in Secondary Three (Bronze Award) | 3C Wong Shun Hei | 3C Leung Wing Hei |
Olympiad Champion Education Centre - Big Bay Bei (Final Round) - (Third Grade Honour) | 3C Leung Wing Hei | |
Olympiad Champion Education Centre - Hong Kong International Mathematical Olympiad (Final Round) - (Bronze Award) | 3C Leung Wing Hei | |
