| 2011-10-01 Location : 校外 Host : Da Vinci Culture |
| 2011 達文西深港青少年鋼琴公開賽 | Responsible Person : TTCA | |
| Piano Merit Award | Chan Wa Hei 6D
|
|
| 2011-02-28 TO 2011-03-31 Location : 校外 Host : Hong Kong schools music & speech Association |
| the 63rd Hong Kong Schools Music Festival | Responsible Person : Lee Yee Ni | |
| Graded Piano Solo- Grade Seven 3rd Place | Chan Wa Hei 6D(12)
|
| Graded Piano Solo- Grade Eight 3rd Place | Lee Jin Hov 6C(10)
|
| Clarinet Solo Secondary School- Junior- 4th Place | Pong Chun Yin 2C(26)
|
| Vocal Solo-Foregin-Male Voice- Secondary Sch (Age 15 or under, for changed voice)- Merit | Tsui Chun Yat 5D(16)
|
| Boys Treble Voice (Age 13 or under)- Merit | leung Lok Chiu 2B(16)
|
| Graded Piano Solo- Grade Three - Merit | Hui Ho Ching 2B(21)
|
| Piano Solo- Chinese Composers- Senior - Merit | Wong Yeuk Man 2B(17)
|
| Vocal Solo-Foregin-Female Voice- Secondary Sch (Age 15 or under, for changed voice)- Merit | Tsang Long Yan 3A(14)
|
| Treble Recorder Solo -Secondary School- Age 13 or under -Merit | Ng Kiu Fung 2D(20)
|
| Recorder Duet- Secondary School- Age 13 or under (team 4) - Merit | Lam Yan Yan 2D(7)
|
| Clarinet Solo Secondary School- Senior - Merit | Wong Chak Sang 5A(26)
|
| Graded Piano Solo- Grade Six - Merit | Leung Lok Chiu 2B(16)
|
|
| 2011-02-10 TO 2011-08-31 Location : External Host : Tsung Tsin Christian Acadmey |
| Inter-school Cross Country Championships | Responsible Person : TTCA | |
| Girls' B Grade Individual - 8th | Leung Kwan Lai(3E)
|
| Girls' B Grade Overall - 3rd | Chan Hiu Lam(2B) Chan Hoi Kiu(3A) Lui Ka Yee(3C) Ho Ka Hei(3E) Leung Kwan Lai(3E) Ko Wai Yee(4E)
|
| Girls Overall - 3rd | Chui Man Lam Karen(1C) Ho Wing Kei(1C) Leung Yan Wai(1E) Lo Ying Chiu(2A) Chan Hiu Lam(2B) Poon Ka Lee Carley(2C) Yuen Ming Sze(2C) Chan Hoi Kiu(3A) Lui Ka Yee(3C) Ho Ka Hei(3E) Leung Kwan Lai(3E) Chui Tsz Kwan(4C) Ko Wai Yee(4E) Cheung Hoi Ting Ethel(5B) Tang Cherry Savant(5B) Chu Wing Yan(5C) Yu Kit Man(5C)
|
| Boys' A Grade Individual - 4th | Chan Chun Yin(5A)
|
| Boys' C Grade Individual - 10th | Fung Ho Cheong(2B)
|
|
| 2011-02-10 TO 2011-08-31 Location : Extenal Host : Tsung Tsin Christian Acadmey |
| 2010 Central Western District Athletic Meet | Responsible Person : TTCA | |
| Girls' B Grade 400m - 2nd | Chui Tsz Kwan(4C)
|
| Girls' C Grade Shot Put - 3rd | Li Po Ling(2B)
|
| Girls' C Grade 100mH - 3rd | Wong Tsz Ki(5A)
|
| Grils' C Grade 4x100m - 3rd | Leung Ka Ying(3B) Siu Pui Kwan(3D) Leung Yin Kwan(4B) Ma Chung Yan(4E)
|
| Girls' D Grade 200m - Champion | Lee Hiu Yan(2B )
|
| Girls' D Grade 100m - 3rd | Lee Hiu Yan(2B)
|
| Boys' C Grade Shot Put - 2nd | Hung Kar Chun(3B)
|
| Boys' C Grade Long Jump - 3rd | Yuen Yau(4E)
|
| Boys' D Grade Long Jump - 3rd | Cheung Kin Tung(1A)
|
| Boys' Open 4x400m Relay - 2nd | Yuen Yau(4E) Chan Chun Yin(5A) Chu Pak Lam(5C) Wong Kin Chung(5D)
|
| Boys' D Grade 4x400m Relay - 2nd | Cheng Wai Yi Timon(1A) Cheung Kin Tung(1A) Lo Chun Chi(1C) Fung Ho Cheong(2B)
|
|
| 2011-02-10 TO 2011-08-31 Location : External Host : Tsung Tsin Christian Acadmey |
| Inter-school Swimming Championships | Responsible Person : TTCA | |
| Girls' A Grade 50m Back Stroke - 4th | Lee Cheryl(5A)
|
| Girls' B Grade 50m Back Stroke - 3rd | Chan Wai Shan(4A)
|
| Girls' B Grade 100m Freestyle - 4th | Chan Wai Shan(4A)
|
| Girls' B Grade 50m Butterfly - 4th | Choi Lok Ling(4C )
|
| Girls' B Grade 4x50m Medley Relay - Champion | Chin Man Yi(3C) Chan Wai Shan(4A) Choi Lok Ling(4C ) Ko Wai Yee(4E)
|
| Girls' B Overall - 4th | Chin Man Yi(3C) Chan Wai Shan(4A) Choi Lok Ling(4C ) Ko Wai Yee(4E)
|
| Boys' A Grade 100m Freestyle - Champion | Lai Tsun Lok(4C )
|
| Boys' A Grade 200m Medley - 2nd | Lai Tsun Lok(4C )
|
| Boys' A Grade 50m Back Stroke - Champion | Ng Choi Long(5B)
|
| Boys' A Grade 200m Freestyle - 2nd | Ng Choi Long(5B)
|
| Boys' B Grade 50m Butterfly - Champion | Leung Ming Fung(3C)
|
| Boys' B Grade 200m Medley - 3rd | Leung Ming Fung(3C)
|
| Boys' B Grade 200m Breast Stroke - 2nd | Wong Ngai Tat(4B)
|
| Boys' C Grade 200m Medley - 3rd | Tang Ho Chak(1B)
|
| Boys' C Grade 50m Butterfly - Champion | Lam Shing Fung Wallance(1D )
|
| Boys' C Grade 50m Breast Stroke - 3rd | Lam Shing Fung Wallance(1D )
|
| Boys' A Grade 4x50m Medley Relay - Champion | Lai Tsun Lok(4C ) Ng Choi Long(5B) Chu Pak Lam(5C) Chung Chun Long(5C)
|
| Boys' C Grade 4x50m Medley Relay - Champion | Tang Ho Chak(1B) Lam Shing Fung Wallance(1D ) Tong Yuk Ki(2A) Au Tsz Yuen(2D)
|
|
| 2011-02-10 TO 2011-08-31 Location : Internal Host : Tsung Tsin Christian Acadmey |
| Hong Kong Calligraphy and Painting Competition for Youth | Responsible Person : TTCA | |
| Secondary School Section-Chinese Painting | Siu Hong Ming(3A)
|
|
| 2011-02-10 TO 2011-08-31 Location : Internal Host : Tsung Tsin Christian Acadmey |
| Cheung Nim Ping Scholarship | Responsible Person : TTCA | |
| Award | Tom On Ki(4B) Yuen Ho Wai(4B)
|
|
| 2011-02-10 TO 2011-08-31 Location : Internal Host : Tsung Tsin Christian Acadmey |
| Lion and Globe Educationl Trust | Responsible Person : TTCA | |
| Most Improved Student Awards 2010 | Tsang Long Yan(2A) Tong Yuk Ki(2A) Yim Yuk Ting(2C) Au Ching Yee(2D) Au Tsz Yuen(2D) Chan Curtis(3B) Cheng Hoi Ying(3D) Chan Ngai Kin(3D) Mok Hang Ki(3E) Leung Hiu Shan(3E) Leung Hoi Lun(4A) Mak Pui Shan(4A) Lee Chak Hei(4B) Lau Hon Fung(4C) Yu Chak Ming(4D) Leung Ho Chit(4E) Mak Pui Yan(5A) Cheung Hoi Ting Ethel(5B) Wong Chun Hin(5C) Wong Kin Chung(5D) Tong Alison Tin Oi(5D)
|
|
| 2011-02-10 TO 2011-08-31 Location : External Host : Tsung Tsin Christian Acadmey |
| United Christian College(THT)-Invitation Swimming Relay | Responsible Person : TTCA | |
| Girls' Open 4x50m Freestyle - 2nd | Chan Wai Shan(4A) Choi Lok Ling(4C ) Lee Cheryl(5A) Leung Oi Ki(5A)
|
| Boys' Open 4x50m Freestyle - 2nd | Lai Tsun Lok(4C ) Ng Choi Long(5B) Chu Pak Lam(5C) Chung Chun Long(5C)
|
|
| 2011-02-10 TO 2011-08-31 Location : Internal Host : Tsung Tsin Christian Acadmey |
| Tsing Tsin Chrisitan Academy Scholarship | Responsible Person : TTCA | |
| Award | Kwan Nga Woon Rachel(6A) Wong Man Wa(6A) Chan Kwan Ho Kelvin(6A) Tam Siu Fung(6B) Yeung John(6B)
|
|